> For the complete documentation index, see [llms.txt](https://docs.songbookplus.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.songbookplus.com/readme/einstellungen-in-der-app/metronom.md).

# Metronom

## Allgemein

| Einstellung                            | Standardwert | Beschreibung                                                         |
| -------------------------------------- | ------------ | -------------------------------------------------------------------- |
| Starte Metronom beim Starten des Songs | Ein          | Startet das Metronom automatisch, wenn ein Song gestartet wird.      |
| Starte Metronom beim Öffnen des Songs  | Aus          | Startet das Metronom automatisch, sobald ein Song geöffnet wird.     |
| MIDI-Clock senden                      | Aus          | Sendet das Metronom-Tempo als MIDI-Clock an andere Geräte oder Apps. |

## Akustisches Metronom

| Einstellung                     | Standardwert  | Beschreibung                                                                                                                                                                                                                                                                                                                                                                                       |
| ------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Akustisches Metronom aktivieren | Ein           | Gibt das Metronom hörbar über Audiosignale aus.                                                                                                                                                                                                                                                                                                                                                    |
| Metronom Sound betont           | Sidestick low | <p>Wählt den Klang für betonte Metronom-Schläge.<br>Auswahlwerte:<br>- Clap high<br>- Clap low<br>- Cowbell high<br>- Cowbell low<br>- Drumset Snare<br>- Drumset Bass<br>- Electronic high<br>- Electronic low<br>- HighHat open<br>- HighHat short<br>- Sidestick high<br>- Sidestick low<br>- Wood 1 high<br>- Wood 1 low<br>- Wood 2 high<br>- Wood 2 low<br>- Wood 3 high<br>- Wood 3 low</p> |
| Metronom Sound normal           | Sidestick low | <p>Wählt den Klang für normale Metronom-Schläge.<br>Auswahlwerte:<br>- Clap high<br>- Clap low<br>- Cowbell high<br>- Cowbell low<br>- Drumset Snare<br>- Drumset Bass<br>- Electronic high<br>- Electronic low<br>- HighHat open<br>- HighHat short<br>- Sidestick high<br>- Sidestick low<br>- Wood 1 high<br>- Wood 1 low<br>- Wood 2 high<br>- Wood 2 low<br>- Wood 3 high<br>- Wood 3 low</p> |

## Optisches Metronom

| Einstellung                   | Standardwert        | Beschreibung                                                                                                                                                                                                                      |
| ----------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Optisches Metronom aktivieren | Ein                 | Zeigt das Metronom als optisches Signal an.                                                                                                                                                                                       |
| Stil                          | Waagrechte Bewegung | <p>Bestimmt die Darstellungsart des optischen Metronoms.<br>Auswahlwerte:<br>- Waagrechte Bewegung<br>- Blinkendes Quadrat<br>- Blinkender Rahmen</p>                                                                             |
| Position                      | Oben rechts         | <p>Bestimmt, wo das optische Metronom angezeigt wird.<br>Auswahlwerte:<br>- Oben links<br>- Oben rechts<br>- Unten links<br>- Unten rechts</p>                                                                                    |
| Blinkdauer Metronom           | 0.2 s               | <p>Bestimmt, wie lange das optische Metronom pro Schlag sichtbar bleibt.<br>Auswahlwerte:<br>- 0.05 s<br>- 0.07 s<br>- 0.1 s<br>- 0.2 s<br>- 0.3 s<br>- 0.4 s<br>- 0.5 s<br>- 0.6 s<br>- 0.7 s<br>- 0.8 s<br>- 0.9 s<br>- 1 s</p> |
| Breite blinkender Rahmen      | 25                  | <p>Bestimmt die Rahmenbreite beim optischen Metronom-Stil "Blinkender Rahmen".<br>Auswahlwerte:<br>- 5<br>- 10<br>- 15<br>- 20<br>- 25<br>- 30<br>- 35<br>- 40<br>- 45<br>- 50</p>                                                |

## Ableton Link + Metronom

| Einstellung                                                                        | Standardwert | Beschreibung                                                                          |
| ---------------------------------------------------------------------------------- | ------------ | ------------------------------------------------------------------------------------- |
| [Ableton Link](/readme/einstellungen-in-der-app/metronom/metronom-ableton-link.md) |              | Weitere Einstellungsseite für Ableton Link.                                           |
| Sende Metronom-Tempo an Ableton Link                                               | Ein          | Aktiviert, ob SongBook+ "Metronom-Tempo an Ableton Link" an verbundene Geräte sendet. |
| Sende Start/Stop an Ableton Link                                                   | Ein          | Aktiviert, ob SongBook+ "Start/Stop an Ableton Link" an verbundene Geräte sendet.     |
| Reagiere auf Start/Stop von Ableton Link                                           | Ein          | Übernimmt Start- und Stop-Signale aus einer Ableton-Link-Session.                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.songbookplus.com/readme/einstellungen-in-der-app/metronom.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
